* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 44,745 | 36,195 | |
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11 | 10.6 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.3 | 8 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 2.0 L/121 | |
| SAE Net Horsepower @ RPM | 235 @ 5000 | 184 @ 6000 | |
| SAE Net Torque @ RPM | 259 @ 1600 | 221 @ 1900 | |
| Passenger Capacity | 7 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 11 L/100 km | 10.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.3 L/100 km | 8 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11 L/100 km | 10.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.3 L/100 km | 8 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 2.0 L/121 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 235 @ 5000 | 184 @ 6000 | |
| SAE Net Torque @ RPM | 259 @ 1600 | 221 @ 1900 | |
| Trans Order Code | NR | VJ | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.59 | 5.59 | |
| Second Gear Ratio (:1) | 3.14 | 3.14 | |
| Third Gear Ratio (:1) | 1.95 | 1.95 | |
| Fourth Gear Ratio (:1) | 1.43 | 1.43 | |
| Fifth Gear Ratio (:1) | 1.21 | 1.21 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 3.99 | 3.99 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.60 | 3.33 | |
| Cold Cranking Amps @ 0° F (Primary) | 360 | ||
| Maximum Alternator Capacity (amps) | 180 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 7 | 5 | |
| Passenger Volume (ft³) | 154 | 101.1 | |
| Front Head Room (in) | 41.3 | 39.6 | |
| Front Leg Room (in) | 41.7 | 40.2 | |
| Front Shoulder Room (in) | 61.5 | 57 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 40.4 | 38.9 | |
| Second Leg Room (in) | 37.6 | 38.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Wheel Locks | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| 3rd Row Seat (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |

















